Radio 1190's Top 100 of 2005
Welcome to Radio 1190's top 100 albums of 2005 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| Band | Album | |
|---|---|---|
| 1 | Sufjan Stevens | Illinois |
| 2 | Animal Collective | Feels |
| 3 | Clap Your Hands Say Yeah | S/T |
| 4 | Sharon Jones & The Dap Kings | Naturally |
| 5 | Various Artists | Le Pop 3:Les Chansons de la Nouvelle Scene Francaise |
| 6 | Kraftwerk | Minimum-Maximum |
| 7 | The Go Team | Thunder, Lightning, Strike |
| 8 | Dirty Three | Cinder |
| 9 | Daedelus | Exquisite Corpse |
| 10 | Freakwater | Thinking of You |
| 11 | Turpentine Brothers | We Don't Care About Your Good Times |
| 12 | Blanket Music | Cultural Norms |
| 13 | Konono No.1 | Congotronics |
| 14 | Richard Hawley | Coles Corner |
| 15 | Various Artists | Shockout |
| 16 | Cowhause | S/T |
| 17 | Sir Richard Bishop | Improvika |
| 18 | Angels of Light/Akron Family | S/T |
| 19 | Mike Ladd | Negrophilia |
| 20 | Blusom | The Metapolitan |
| 21 | Gravenhurst | Fires in Distant Buildings |
| 22 | Antony & the Johnsons | I Am A Bird Now |
| 23 | Lightning Bolt | Hypermagic Mountain |
| 24 | Various Artists | Rio Baile Funk: Favela Booty Beats |
| 25 | The Decemberists | Picaresque |
| 26 | Mutamassik | Definitive Works |
| 27 | The Warlocks | Surgery |
| 28 | Balkan Beat Box | S/T |
| 29 | Mars Volta | Francis The Mute |
| 30 | Jamie Lidell | Multiply |
| 31 | Sigur Ros | Takk... |
| 32 | Ladytron | Witching Hour |
| 33 | Magnolia Electric Co | Trials and Errors |
| 34 | Autechre | Untitled |
| 35 | Broadcast | Tender Buttons |
| 36 | Thievery Corporation | The Cosmic Game |
| 37 | Jason Forrest | Shamelessly Exciting |
| 38 | Outhud | Let Us Never Speak of it Again |
| 39 | John Vanderslice | Pixel Revolt |
| 40 | Mathew Herbert | Plat du Jour |
| 41 | Link Wray | Wray's Three Track Shack |
| 42 | M.I.A. | Arular |
| 43 | Of Montreal | The Sunlandic Twins |
| 44 | The Free Design | The Now Sound: Redesigned |
| 45 | Slim Cessna's Auto Club | Jesus Let Me Down |
| 46 | Meat Beat Manifesto | At the Center |
| 47 | Stnnng | Dignified Sissy |
| 48 | Colder | Heat |
| 49 | Fruit Bats | Spelled In Bones |
| 50 | Devendra Banhart | Cripple Crow |
| 51 | Githead | Profile |
| 52 | Hanne Hukkelberg | Little Things |
| 53 | The Omens | Destroy the ESP |
| 54 | Jaga Jazzist | What We Must |
| 55 | Black Mountain | S/T |
| 56 | Various Artists | Choubi Choubi: Folk and Pop Sounds of Iraq |
| 57 | Tarantula | S/T |
| 58 | Kill Memory Crash | American Automatic |
| 59 | The Boy Least Likely To | The Best Party Ever |
| 60 | Prefuse 73 | Surrounded by Silence |
| 61 | 400 Blows | Angel's Trumpets and Devil's Trombones |
| 62 | Emanon | The Waiting Room |
| 63 | Nudge | Cached |
| 64 | Langhorne Slim | When the Sun's Gone Down |
| 65 | Boards of Canada | The Campfire Headphase |
| 66 | A Band of Bees | Free the Bees |
| 67 | Sleater Kinney | The Woods |
| 68 | Dub Gabriel | Bass Gihad |
| 69 | The Fall | Fall Heads Roll |
| 70 | Various Artists | Verve Remixed 3 |
| 71 | Atmosphere | You Can't Imagine How Much Fun We're Having |
| 72 | Treva Whateva | Music's Made of Memories |
| 73 | Bassholes | S/T |
| 74 | Industrial Jazz Group | The Star Chamber |
| 75 | Sam Prekop | Who's Your New Professor |
| 76 | LCD Soundsystem | S/T |
| 77 | The New Pornographers | Twin Cinema |
| 78 | Perceptionists | Black Dialogue |
| 79 | Bell Orchestre | Recording A Tape The Colour Of The Light |
| 80 | Venetian Snares | Rossz Csillag Alatt Szuletett |
| 81 | Broken Social Scene | S/T |
| 82 | Subtractive LAD | Giving Up The Ghost |
| 83 | Eugene Kelly | Man Alive |
| 84 | Pictureplane | Slit Red Bird Throat |
| 85 | Born in the Flood | The Fear That We May Not Be |
| 86 | Steve Spacek | Space Shift |
| 87 | Heartless Bastards | Stairs and Elevators |
| 88 | Frog Pocket | Gonglot |
| 89 | A Lines | You Can Touch |
| 90 | Tussle | Kling Klang |
| 91 | Gang Gang Dance | God's Money |
| 92 | Dead Meadow | Feathers |
| 93 | Kronos Quartet & Asha Bhosle | You've Stolen My Heart: Songs from R.D. Burman's Bollywood |
| 94 | Bloc Party | Silent Alarm |
| 95 | Rainstick Orchestra | The Floating Glass Key in the Sky |
| 96 | Calexico & Iron and Wine | In the Reins EP |
| 97 | Bertrand Burgalat | Portrait-Robot |
| 98 | Various Artists | Thai Beat A Go Go Vol.3 |
| 99 | Red Cloud West | S/T |
| 100 | One Self | Children of Possibility |
| music | netcast | schedule | concerts | playlists | about us | support us | contact us | requests | staff picks |
