Radio 1190's Top 100 of 2003
Welcome to Radio 1190's top 100 albums of 2003 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| 1 | Prefuse 73 | One Word Extinguisher | Warp |
| 2 | The Black Keys | Thickfreakness | Fat Possum |
| 3 | Broken Social Scene | You Forgot It In People | Arts & Crafts |
| 4 | Kinski | Airs Above Your Station | Sub Pop |
| 5 | Xiu Xiu | A Promise | 5RC |
| 6 | Meat Beat Manifesto | Storm the Studio R.M.X.S. | Tino Corp |
| 7 | Melt Banana | Cell-Scape | A-zap |
| 8 | Lyrics Born | Later That Day | Quannum |
| 9 | The Postal Service | Give Up | Sub Pop |
| 10 | Cat Power | You Are Free | Matador |
| 11 | Devotchka | Una Volta | Cicero |
| 12 | The Decemberists | Her Majesty the Decemberists | Kill Rock Stars |
| 13 | The Shins | Chutes Too Narrow | Sub Pop |
| 14 | Cass McCombs | A | Monitor |
| 15 | The Thermals | More Parts Per Million | Sub Pop |
| 16 | DJ Krush | The Message at the Depth | Red Ink |
| 17 | Neurosis and Jarboe | Neurosis and Jarboe | Neurot |
| 18 | Rachel's | Systems/Layers | Quarterstick |
| 19 | The Delgados | Hate | Mantra |
| 20 | Kid Koala | Some of My Best Friends are DJs | Ninja Tune |
| 21 | Calexico | Feast of Wire | Quarterstick |
| 22 | The Dirtbombs | Dangerous Magical Noise | In The Red |
| 23 | Black Eyes | S/T | Dischord |
| 24 | Deerhoof | Apple O' | Kill Rock Stars |
| 25 | Madlib | Shades of Blue: Madlib Invades Bluenote | Blue Note |
| 26 | Dirty Three | She Has No Strings Apollo | Touch & Go |
| 27 | The Books | The Lemon of Pink | Tomlab |
| 28 | Azure Ray | Hold On Love | Saddle Creek |
| 29 | Pleasure Forever | Alter | Sub Pop |
| 30 | Pinback | Offcell | Absolutely |
| 31 | Her Space Holiday | The Young Machines | Mush |
| 32 | Wire | Send | Pink Flag |
| 33 | June Carter Cash | Wildwood Flower | DualTone |
| 34 | Bob Log III | Log Bomb | Fat Possum |
| 35 | Grandaddy | Sumday | V2 |
| 36 | Songs: Ohia | The Magnolia Electric Co | Secretly Canadian |
| 37 | Belle and Sebastian | Dear Catastrophe Waitress | Rough Trade |
| 38 | The Procussions | As Iron Sharpens Iron | Basementalism |
| 39 | Richmond Fontaine | Post to Wire | El Cortez |
| 40 | Young People | War Prayers | Dim Mak |
| 41 | Adult. | Anxiety Always | Thrill Jockey |
| 42 | Jeffrey Lewis | It's the Ones Who've Cracked That the Light Shines Through | Rough |
| 43 | Erase Errata | At Crystal Palace | Troubleman |
| 44 | Junior Senior | D-D-Don't Stop the Beat | Crunchy Frog |
| 45 | Four Tet | Rounds | Domino |
| 46 | (Smog) | Supper | Drag City |
| 47 | The Nowist | Neon Golden | Domino |
| 48 | Sufjan Stevens | Greetings From Michigan - The Great Lake State | Asthmatic |
| 49 | Blackstone Valley Sinners | It's a Sin | Valley |
| 50 | Joe Strummer and the Mescaleros | Streetcore | Hellcat |
| 51 | Various Artists | Ikebana: Merzbow's Amlux Rebuilt, Reused, and Recycled | Important |
| 52 | Velvet Crush | Soft Sounds | Action Musik |
| 53 | Enon | Hocus Pocus | Touch & Go |
| 54 | Pole | Pole | Mute |
| 55 | Arab Strap | Monday at the Hug and Pint | Matador |
| 56 | Damien Jurado | Where Shall You Take Me? | Secretly Canadian |
| 57 | The New Pornographers | Electric Version | Matador |
| 58 | Dan Sartain | Dan Sartain vs. The Serpientes | Swami |
| 59 | Viktor Vaughn | Vaudeville Villain | Sound-Ink |
| 60 | Dressy Bessy | S/T | Kindercore |
| 61 | Matmos | The Civil War | Matador |
| 62 | Rob Swift | Under the Influence | Six Degrees |
| 63 | Various Artists | Par Avion: Global Indie Clubpop | Eenie Meanie |
| 64 | Dudley Perkins | A Lil' Light | Stones Throw |
| 65 | Andrew Bird | Weather Systems | Righteous Babe |
| 66 | Nick Cave and the Bad Seeds | Nocturama | Anti- |
| 67 | The Constantines | Shine A Light | Sub Pop |
| 68 | Elvis Costello | North | DecCa |
| 69 | FM Knives | Useless and Modern | Broken Rekids |
| 70 | The Lilys | Precollection | Manifesto |
| 71 | The Wrens | Meadowlands | Absolutely Kosher |
| 72 | Mates of State | Team Boo | Polyvinyl |
| 73 | Pigeon John | Is Dating Your Sister | Basement |
| 74 | Califone | Quicksand and Cradlesnakes | Thrill Jockey |
| 75 | RJD2 | The Horror | Def Jux |
| 76 | The Angels of Light | Everything is Good Here/Please Come Home | Young God |
| 77 | The Aislers Set | How I Learned To Write Backwards | Slumberland |
| 78 | Manitoba | Up in Flames | Domino |
| 79 | Juana Molina | Segundo | Domino |
| 80 | The Blue Series Continuum | The Good and Evil Sessions | Thirsty Ear |
| 81 | All Girl Summer Fun Band | 2 | K |
| 82 | Autechre | Draft 7:30 | Warp |
| 83 | Push Button Objects | Ghetto Blaster | Chocolate Industries |
| 84 | The Adventure Time | Dreams of Water Themes | EFA |
| 85 | Nina Nastasia | Run to Ruin | Touch & Go |
| 86 | Brother Ali | Shadows of the sun | Rhymesayers |
| 87 | Malcolm Middleton | 5: 14 Fluoxytine Seagull Alcohol John Nicotine | Chemikal Underground |
| 88 | The Starvations | Get well Soon | Gold Standard |
| 89 | Stars | Heart | Arts & Crafts |
| 90 | Quasi | Hot Shit | Touch & Go |
| 91 | Black Box Recorder | Passionoia | Jetset |
| 92 | Britta Phillips and Dean Wareham | L'Avventura | Jetset |
| 93 | Him | Many In High Places Are Not Well | Bubble Core |
| 94 | Dengue Fever | S/T | Mimicry |
| 95 | The Russian Futurists | Let's Get Ready to Crumble | Upper Class |
| 96 | Summer Hymns | Clemency | Misra |
| 97 | Calla | Televise | Arena Rock |
| 98 | Lungfish | Love is Love | Dischord |
| 99 | Rufus Wainwright | Want One | Dreamworks |
| 100 | Clem Snide | Soft Spot | Spin Art |
| music | netcast | schedule | concerts | playlists | about us | support us | contact us | requests | staff picks |
